>>400 http://uni.2ch.net/test/read.cgi/loser/1370733391/116 > 2013_JQ@j
[ERAEXN@i2013.06.18»έΜΠj
y‘cL·iΞjzΚΌIθiέϊΑ jΜT|[^[iΞjΑΔΗ€ζ
2014_JQ@j
[RAXN@i2014.02.14»έΜΠj
@@@@@o^@ϊ{@O@( @΄Ό@kN@μN )@N¦
01@I. @26. @21.0. . @5.0. . @0.0. . @1.0. . @0.0. . @4.0. @15.4%
||||||||||||||||||||||||||
02@Q. @25. @22.0. . @3.0. . @0.0. . @0.0. . @0.0. . @3.0. @12.0%@©ΌiίΝί::: j
03@Q. @27. @22.0. . @5.0. . @2.0. . @0.0. . @1.0. . @2.0. @11.1%
04@T. @28. @24.0. . @4.0. . @0.0. . @1.0. . @0.0. . @3.0. @10.7%
05@Θ. @29. @23.0. . @6.0. . @3.0. . @0.0. . @1.0. . @2.0. @10.3%
06@x. @30. @26.0. . @4.0. . @0.0. . @1.0. . @0.0. . @3.0. @10.0%
07@Ό. @34. @30.0. . @4.0. . @1.0. . @0.0. . @0.0. . @3.0. . @8.8%
08@. @34. @30.0. . @4.0. . @1.0. . @0.0. . @0.0. . @3.0. . @8.8%@©ΌiEE j
||||||||||||||||||||||||||
09@Θ. @25. @22.0. . @3.0. . @1.0. . @0.0. . @0.0. . @2.0. . @8.0%
10@’. @27. @23.5. . @3.5. . @1.0. . @0.5. . @0.0. . @2.0. . @7.4%
11@`. @28. @24.0. . @4.0. . @1.0. . @1.0. . @0.0. . @2.0. . @7.1%
12@. @30. @25.0. . @5.0. . @2.0. . @1.0. . @0.0. . @2.0. . @6.7%
13@M. @31. @29.0. . @2.0. . @0.0. . @0.0. . @0.0. . @2.0. . @6.5%
14@Ξ. @31. @28.0. . @3.0. . @0.0. . @1.0. . @1.0. . @1.0. . @6.5%
15@F. @32. @28.0. . @4.0. . @2.0. . @0.0. . @0.0. . @2.0. . @6.3%
||||||||||||||||||||||||||
16@Φ. @28. @25.0. . @3.0. . @2.0. . @0.0. . @0.0. . @1.0. . @3.6%
17@
. @28. @27.0. . @1.0. . @0.0. . @0.0. . @1.0. . @0.0. . @3.6%
18@ς. @31. @26.0. . @5.0. . @2.0. . @2.0. . @0.0. . @1.0. . @3.2%
19@D. @31. @28.0. . @3.0. . @2.0. . @0.0. . @0.0. . @1.0. . @3.2%
20@ͺ. @43. @41.0. . @2.0. . @0.0. . @1.0. . @0.0. . @1.0. . @2.3%
||||||||||||||||||||||||||
21@Γ. @31. @29.0. . @2.0. . @2.0. . @0.0. . @0.0. . @0.0. . @0.0%
22@g. @28. @28.0. . @0.0. . @0.0. . @0.0. . @0.0. . @0.0. . @0.0%
..@@ @@657@581.5. @75.5. @22.0. . @9.5. . @4.0. @40.0. . @6.7%
2013_JP@j
[RAXN@i2014.02.14»έΜΠj
@@@@@o^@ϊ{@O@( @΄Ό@kN@μN )@N¦
01@². @28. @24.0. . @4.0. . @0.0. . @0.0. . @0.0. . @4.0. @14.3%
||||||||||||||||||||||||||
02@L. @30. @26.0. . @4.0. . @0.0. . @1.0. . @0.0. . @3.0. @10.0%
||||||||||||||||||||||||||
03@Ώ. @30. @24.5. . @5.5. . @3.0. . @0.0. . @0.0. . @2.5. . @8.3%@©ΌiEvEG j
||||||||||||||||||||||||||
04@. @26. @22.0. . @4.0. . @2.0. . @0.0. . @0.0. . @2.0. . @7.7%
05@χ. @26. @22.0. . @4.0. . @0.0. . @2.0. . @0.0. . @2.0. . @7.7%
06@. @27. @23.0. . @4.0. . @2.0. . @0.0. . @0.0. . @2.0. . @7.4%
07@. @28. @23.0. . @5.0. . @3.0. . @0.0. . @0.0. . @2.0. . @7.1%
08@r. @28. @24.0. . @4.0. . @2.0. . @0.0. . @0.0. . @2.0. . @7.1%
||||||||||||||||||||||||||
09@ε. @27. @23.5. . @3.5. . @1.0. . @1.5. . @1.0. . @0.0. . @3.7%
10@. @28. @24.0. . @4.0. . @2.5. . @0.5. . @1.0. . @0.0. . @3.6%
11@I. @29. @25.0. . @4.0. . @1.0. . @2.0. . @0.0. . @1.0. . @3.4%
12@΄. @31. @27.0. . @4.0. . @0.0. . @3.0. . @0.0. . @1.0. . @3.2%
||||||||||||||||||||||||||
13@b. @28. @24.0. . @4.0. . @3.0. . @1.0. . @0.0. . @0.0. . @0.0%
14@. @28. @25.0. . @3.0. . @3.0. . @0.0. . @0.0. . @0.0. . @0.0%
15@ιΝ. @30. @27.0. . @3.0. . @1.0. . @2.0. . @0.0. . @0.0. . @0.0%
16@’. @28. @26.0. . @2.0. . @2.0. . @0.0. . @0.0. . @0.0. . @0.0%
17@f. @29. @27.0. . @2.0. . @2.0. . @0.0. . @0.0. . @0.0. . @0.0%
18@Y. @25. @24.0. . @1.0. . @1.0. . @0.0. . @0.0. . @0.0. . @0.0%
..@@ @@506@441.0. @65.0. @28.5. @13.0. . @2.0. @21.5. . @4.6%
..@ i@1,163 1,022.5 140.5@@50.5. @22.5. . @6.0. @61.5. . @5.8%@
>>404